Public changelog
mcp.thecrowdspace.com
Contract history for the mcp.thecrowdspace.com MCP server, every tool-schema change Zevruna has observed, classified from the consumer's perspective.
90-day stability
quietsaferiskybreaking
Advisories
mcp.thecrowdspace.com: Enum value fundraiser-tips removed from category on get_industry_news.
[breaking] Enum value investor-insights removed from category on get_industry_news. [breaking] Enum value market-data removed from category on get_industry_news. [breaking] Enum value platform-update removed from category on…
Contract changelog
Every revision Zevruna has observed, classified from the consumer's side. Advisories above are the subset severe enough to publish.
- Enum value
jpadded tocountryonget_regulatory_map.
-
categoryonget_industry_newsnarrowed to a closed enum (fundraiser-tips, investor-insights, market-data, platform-update, regulation, success-story, tools-tech, trends, campaign-news); previously valid values may now be rejected.
- Enum value
fundraiser-tipsremoved fromcategoryonget_industry_news. - Enum value
investor-insightsremoved fromcategoryonget_industry_news. - Enum value
market-dataremoved fromcategoryonget_industry_news. - Enum value
platform-updateremoved fromcategoryonget_industry_news. - Enum value
regulationremoved fromcategoryonget_industry_news. - Enum value
success-storyremoved fromcategoryonget_industry_news. - Enum value
tools-techremoved fromcategoryonget_industry_news. - Enum value
trendsremoved fromcategoryonget_industry_news.
+ 1 more in this revision
- Description of
get_regulatory_mapchanged (33% word delta).
- Enum value
gnadded tocountryonget_regulatory_map.
- Enum value
fundraiser-tipsadded tocategoryonget_industry_news.
Snapshot log
The hashes to pin against. Identical contracts hash identically.
| Observed | Contract hash | Tools |
|---|---|---|
| 2026-10-08 13:58 | ba49ed318159 | 5 |
| 2026-10-08 06:39 | f69f2e7869d6 | 5 |
| 2026-10-07 20:22 | 20874cc8ba2b | 5 |
| 2026-10-07 07:27 | 869393eb3e57 | 5 |
| 2026-09-28 12:48 | 28e9b1b33341 | 5 |
| 2026-09-28 09:43 | ff921a2d6573 | 5 |
| 2026-09-28 07:31 | c31464397d60 | 5 |
| 2026-09-25 16:10 | f3fd50801610 | 5 |
| 2026-09-25 15:05 | 18d061c9a72e | 5 |
| 2026-09-25 14:58 | 08302deccc6d | 5 |
| 2026-09-25 14:53 | a97008282b37 | 5 |
| 2026-09-25 14:42 | ac72105253bb | 5 |
| 2026-09-25 13:30 | 2760086391bd | 5 |
| 2026-09-25 12:25 | cdd019608a14 | 5 |
| 2026-09-25 10:05 | d9803f679312 | 5 |
| 2026-09-24 09:29 | 13de9cef9e35 | 5 |
| 2026-09-23 13:06 | 51a12f76bc7e | 5 |
| 2026-09-21 19:25 | db76ecdf9cba | 5 |
| 2026-09-21 18:21 | 327ae52f895c | 5 |
| 2026-09-18 06:36 | db76ecdf9cba | 5 |
| 2026-09-16 14:05 | 01fbae550862 | 5 |
| 2026-09-14 06:53 | 13a56c4ebf4b | 5 |
| 2026-09-11 08:32 | ed3811f7e507 | 5 |
| 2026-09-10 14:00 | d73bbfca426a | 5 |
| 2026-09-10 10:54 | 73b79f2dc765 | 5 |
| 2026-09-10 09:50 | ec235cbccb05 | 5 |
| 2026-09-07 13:09 | 341c78d17706 | 5 |
| 2026-09-07 06:41 | a125ea8474d9 | 5 |
| 2026-09-02 10:21 | 8cbeb84ed6f1 | 5 |
| 2026-09-02 06:55 | 8e1315ef7259 | 5 |
Maintainer badge
Free forever for open-source maintainers. It reports what Zevruna actually observed, a green badge means no breaking change in ninety days, and it says so honestly when a server has never been polled.
[](https://zevruna.com/servers/mcp.thecrowdspace.com)